| Property | Value |
|---|---|
| factbook:GDP_compositionbysector_agriculture | 21.1E0 (xsd:double) |
| factbook:GDP_compositionbysector_industry | 30.9E0 (xsd:double) |
| factbook:GDP_compositionbysector_services | 48.0E0 (xsd:double) |
| factbook:GDP_officialexchangerate | 6431000000 (xsd:long) |
| factbook:GDP_percapita_PPP | 1500 (xsd:long) |
| factbook:GDP_purchasingpowerparity | 29320000000 (xsd:long) |
| factbook:GDP_realgrowthrate | 9.8E0 (xsd:double) |
| factbook:HIVorAIDS_adultprevalencerate | 12.2E0 (xsd:double) |
| factbook:HIVorAIDS_deaths | 110000 |
| factbook:HIVorAIDS_peoplelivingwithHIVorAIDS | 1300000 (xsd:long) |
| factbook:administrativedivisions | 10 provinces (provincias, singular - provincia), 1 city (cidade)*; Cabo Delgado, Gaza, Inhambane, Manica, Maputo, Cidade de Maputo*, Nampula, Niassa, Sofala, Tete, Zambezia |
| factbook:agestructure_0_14years_female | 4647960 (xsd:long) |
| factbook:agestructure_0_14years_male | 4692126 (xsd:long) |
| factbook:agestructure_0_14years_percentage | 44.7E0 (xsd:double) |
| factbook:agestructure_15_64years_female | 5633511 (xsd:long) |
| factbook:agestructure_15_64years_male | 5345618 (xsd:long) |
| factbook:agestructure_15_64years_percentage | 52.5E0 (xsd:double) |
| factbook:agestructure_65yearsandover_female | 341484 (xsd:long) |
| factbook:agestructure_65yearsandover_male | 244886 (xsd:long) |
| factbook:agestructure_65yearsandover_percentage | 2.8E0 (xsd:double) |
| factbook:airports_total | 158 (xsd:long) |
| factbook:airports_withpavedrunways_total | 22 |
| factbook:airports_withunpavedrunways_total | 136 |
| factbook:area_comparative | slightly less than twice the size of California |
| factbook:area_land | 784090 |
| factbook:area_total | 801590 |
| factbook:area_water | 17500 |
| factbook:background | Almost five centuries as a Portuguese colony came to a close with independence in 1975. Large-scale emigration by whites, economic dependence on South Africa, a severe drought, and a prolonged civil war hindered the countrys development. The ruling Front for the Liberation of Mozambique (FRELIMO) party formally abandoned Marxism in 1989, and a new constitution the following year provided for multiparty elections and a free market economy. A UN-negotiated peace agreement between FRELIMO and rebel Mozambique National Resistance (RENAMO) forces ended the fighting in 1992. In December 2004, Mozambique underwent a delicate transition as Joaquim CHISSANO stepped down after 18 years in office. His newly elected successor, Armando Emilio GUEBUZA, has promised to continue the sound economic policies that have encouraged foreign investment. |
| factbook:birthrate | 38.54E0 (xsd:double) |
| factbook:budget_expenditures | 1822000000 |
| factbook:budget_revenues | 1391000000 (xsd:long) |
| factbook:capital_geographiccoordinates | 25 58 S, 32 35 E |
| factbook:capital_name | Maputo |
| factbook:capital_timedifference | UTC+2 (7 hours ahead of Washington, DC during Standard Time) |
| factbook:climate | tropical to subtropical |
| factbook:coastline_total | 2470 (xsd:long) |
| factbook:constitution | 30 November 1990 |
| factbook:countryname_conventionallongform | Republic of Mozambique |
| factbook:countryname_conventionalshortform | Mozambique |
| factbook:countryname_locallongform | Republica de Mocambique |
| factbook:countryname_localshortform | Mocambique |
| factbook:currency_code | metical (MZM) |
| factbook:currencycode | MZM |
| factbook:currentaccountbalance | 444400000 (xsd:long) |
| factbook:deathrate | 20.51E0 (xsd:double) |
| factbook:debt_external | 2392000000 |
| foaf:depiction |
|
| factbook:disputes_international | none |
| factbook:distributionoffamilyincome_Giniindex | 39.6E0 (xsd:double) |
| factbook:economicaid_recipient | 632800000 (xsd:long) |
| factbook:economy_overview | At independence in 1975, Mozambique was one of the worlds poorest countries. Socialist mismanagement and a brutal civil war from 1977-92 exacerbated the situation. In 1987, the government embarked on a series of macroeconomic reforms designed to stabilize the economy. These steps, combined with donor assistance and with political stability since the multi-party elections in 1994, have led to dramatic improvements in the countrys growth rate. Inflation was reduced to single digits during the late 1990s although it returned to double digits in 2000-06. Fiscal reforms, including the introduction of a value-added tax and reform of the customs service, have improved the governments revenue collection abilities. In spite of these gains, Mozambique remains dependent upon foreign assistance for much of its annual budget, and the majority of the population remains below the poverty line. Subsistence agriculture continues to employ the vast majority of the countrys work force. A substantial trade imbalance persists although the opening of the Mozal aluminum smelter, the countrys largest foreign investment project to date, has increased export earnings. In late 2005, and after years of negotiations, the government signed an agreement to gain Portugals majority share of the Cahora Bassa Hydroelectricity (HCB) company, a dam that was not transferred to Mozambique at independence because of the ensuing civil war and unpaid debts. More power is needed for additional investment projects in titanium extraction and processing and garment manufacturing that could further close the import/export gap. Mozambiques once substantial foreign debt has been reduced through forgiveness and rescheduling under the IMFs Heavily Indebted Poor Countries (HIPC) and Enhanced HIPC initiatives, and is now at a manageable level. |
| factbook:electricity_consumption | 9592000000 (xsd:long) |
| factbook:electricity_exports | 8750000000 (xsd:long) |
| factbook:electricity_imports | 7576000000 (xsd:long) |
| factbook:electricity_production | 11580000000 (xsd:long) |
| factbook:electricity_productionbysource_fossilfuel | 2.9E0 (xsd:double) |
| factbook:electricity_productionbysource_hydro | 97 (xsd:long) |
| factbook:electricity_productionbysource_nuclear | 0.0E0 (xsd:double) |
| factbook:electricity_productionbysource_other | 0.0E0 (xsd:double) |
| factbook:elevationextremes_highestpoint | 2436 (xsd:long) |
| factbook:elevationextremes_highestpoint_place | Monte Binga |
| factbook:elevationextremes_lowestpoint | 0 (xsd:long) |
| factbook:elevationextremes_lowestpoint_place | Indian Ocean |
| factbook:environment_currentissues | a long civil war and recurrent drought in the hinterlands have resulted in increased migration of the population to urban and coastal areas with adverse environmental consequences; desertification; pollution of surface and coastal waters; elephant poaching for ivory is a problem |
| factbook:executivebranch_cabinet | Cabinet |
| factbook:executivebranch_chiefofstate | President Armando GUEBUZA (since 2 February 2005) |
| factbook:executivebranch_electionresults | Armando GUEBUZA elected president; percent of vote - Armando GUEBUZA 63.7%, Afonso DHLAKAMA 31.7% |
| factbook:executivebranch_elections | president elected by popular vote for a five-year term (eligible for a second term); election last held 1-2 December 2004 (next to be held in December 2009); prime minister appointed by the president |
| factbook:executivebranch_headofgovernment | Prime Minister Luisa DIOGO (since 17 February 2004) |
| factbook:exports | 2429000000 (xsd:long) |
| factbook:factbookcode | mz |
| factbook:fiscalyear | calendar year |
| factbook:flag | <https://www.cia.gov/library/publications/the-world-factbook/flags/mz-flag.gif> |
| factbook:flagdescription | three equal horizontal bands of green (top), black, and yellow with a red isosceles triangle based on the hoist side; the black band is edged in white; centered in the triangle is a yellow five-pointed star bearing a crossed rifle and hoe in black superimposed on an open white book |
| factbook:geographiccoordinates_latitude | -18.25E0 (xsd:double) |
| factbook:geographiccoordinates_longitude | 35.0E0 (xsd:double) |
| factbook:governmenttype | republic |
| factbook:householdincomeorconsumptionbypercentageshare_highest10pc | 31.7E0 (xsd:double) |
| factbook:householdincomeorconsumptionbypercentageshare_lowest10pc | 3 (xsd:long) |
| factbook:imports | 2815000000 (xsd:long) |
| factbook:independence | 25 June 1975 (from Portugal) |
| factbook:industrialproductiongrowthrate | 3.4E0 (xsd:double) |
| factbook:infantmortalityrate_female | 106.99E0 (xsd:double) |
| factbook:infantmortalityrate_male | 112.81E0 (xsd:double) |
| factbook:infantmortalityrate_total | 109.93E0 (xsd:double) |
| factbook:inflationrate_consumerprices | 12.8E0 (xsd:double) |
| factbook:internetServiceProviders_ISPs | 11 (xsd:long) |
| factbook:internetcountrycode | .mz |
| factbook:internethosts | 6985 |
| factbook:internetusers | 138000 |
| factbook:investment_grossfixed | 21.5% of GDP |
| factbook:irrigatedland_total | 1180 |
| factbook:judicialbranch | Supreme Court (the court of final appeal; some of its professional judges are appointed by the president and some are elected by the Assembly); other courts include an Administrative Court, customs courts, maritime courts, courts marshal, labor courts |
| rdfs:label | Mozambique |
| factbook:laborforce | 9400000 (xsd:long) |
| factbook:laborforce_byoccupation_agriculture | 81.0E0 (xsd:double) |
| factbook:laborforce_byoccupation_industry | 6.0E0 (xsd:double) |
| factbook:laborforce_byoccupation_services | 13.0E0 (xsd:double) |
| is factbook:landboundary of | db:Malawi |
| is factbook:landboundary of | db:South_Africa |
| is factbook:landboundary of | db:Swaziland |
| is factbook:landboundary of | db:Tanzania |
| is factbook:landboundary of | db:Zambia |
| is factbook:landboundary of | db:Zimbabwe |
| factbook:landboundary | db:Malawi |
| factbook:landboundary | db:South_Africa |
| factbook:landboundary | db:Swaziland |
| factbook:landboundary | db:Tanzania |
| factbook:landboundary | db:Zambia |
| factbook:landboundary | db:Zimbabwe |
| factbook:landuse_arableland | 5.43E0 (xsd:double) |
| factbook:landuse_other | 94.28E0 (xsd:double) |
| factbook:landuse_permanentcrops | 0.29E0 (xsd:double) |
| factbook:large_flag | <https://www.cia.gov/library/publications/the-world-factbook/flags/mz-lgflag.gif> |
| factbook:legalsystem | based on Portuguese civil law system and customary law |
| factbook:legislativebranch | unicameral Assembly of the Republic or Assembleia da Republica (250 seats; members are directly elected by popular vote to serve five-year terms) |
| factbook:legislativebranch_electionresults | percent of vote by party - FRELIMO 62%, RENAMO 29.7%, other 8.3%; seats by party - FRELIMO 160, RENAMO 90 |
| factbook:legislativebranch_elections | last held 1-2 December 2004 (next to be held in December 2009) |
| factbook:lifeexpectancyatbirth_female | 40 (xsd:long) |
| factbook:lifeexpectancyatbirth_male | 41.4E0 (xsd:double) |
| factbook:lifeexpectancyatbirth_totalpopulation | 40.9E0 (xsd:double) |
| factbook:literacy_definition | age 15 and over can read and write |
| factbook:literacy_female | 33 (xsd:long) |
| factbook:literacy_male | 64 (xsd:long) |
| factbook:literacy_totalpopulation | 48 (xsd:long) |
| factbook:location | Southeastern Africa, bordering the Mozambique Channel, between South Africa and Tanzania |
| foaf:logo | <https://www.cia.gov/library/publications/the-world-factbook/flags/mz-flag.gif> |
| factbook:manpoweravailableformilitaryservice_malesage18_49 | 3793373 (xsd:long) |
| factbook:manpowerfitformilitaryservice_malesage18_49 | 1751223 (xsd:long) |
| factbook:manpowerreachingmilitaryserviceageannually_malesage18_49 | 185314 (xsd:long) |
| factbook:map | <https://www.cia.gov/library/publications/the-world-factbook/maps/mz-map.gif> |
| factbook:maritimeclaims_exclusiveeconomiczone | 200 |
| factbook:maritimeclaims_territorialsea | 12 (xsd:long) |
| factbook:medianage_female | 17.8E0 (xsd:double) |
| factbook:medianage_male | 16.9E0 (xsd:double) |
| factbook:medianage_total | 17 (xsd:long) |
| factbook:merchantmarine_foreign_owned | 2 (Belgium 2) |
| factbook:merchantmarine_total | 2 (xsd:long) |
| factbook:merchantmarine_total_dwt | 5324 (xsd:long) |
| factbook:merchantmarine_total_grt | 2964 (xsd:long) |
| factbook:militaryexpenditures_dollarfigure | 78030000 |
| factbook:militaryexpenditures_percentofGDP | 0.9E0 (xsd:double) |
| factbook:name | Mozambique |
| factbook:nationalholiday | Independence Day, 25 June |
| factbook:nationality_adjective | Mozambican |
| factbook:nationality_noun | Mozambican(s) |
| factbook:naturalgas_consumption | 80000000 (xsd:long) |
| factbook:naturalgas_exports | 0 (xsd:long) |
| factbook:naturalgas_imports | 0 (xsd:long) |
| factbook:naturalgas_production | 80000000 (xsd:long) |
| factbook:naturalgas_provedreserves | 127400000000 cu m (1 January 2005 est.) |
| factbook:netmigrationrate | 0.0E0 (xsd:double) |
| factbook:oil_consumption | 11500 (xsd:long) |
| factbook:oil_exports | 0 (xsd:long) |
| factbook:oil_imports | 0 (xsd:long) |
| factbook:oil_production | 0 (xsd:long) |
| factbook:oil_provedreserves | 0 bbl (1 January 2002) |
| factbook:population_note | estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex than would otherwise be expected; the 1997 Mozambican census reported a population of 16099246 |
| factbook:population_total | 20905585 (xsd:long) |
| factbook:populationbelowpovertyline | 70.0E0 (xsd:double) |
| factbook:populationgrowthrate | 1.803E0 (xsd:double) |
| factbook:portsandterminals | Beira, Maputo, Nacala |
| factbook:publicdebt | 23.2% of GDP |
| factbook:radiobroadcaststations | AM 13, FM 17, shortwave 11 |
| factbook:railways_total | 3123 (xsd:long) |
| factbook:reservesofforeignexchangeandgold | 1353000000 (xsd:long) |
| factbook:roadways_paved | 5685 |
| factbook:roadways_total | 30400 |
| factbook:sexratio_15_64years | 0.949E0 (xsd:double) |
| factbook:sexratio_65yearsandover | 0.717E0 (xsd:double) |
| factbook:sexratio_atbirth | 1.02E0 (xsd:double) |
| factbook:sexratio_totalpopulation | 0.968E0 (xsd:double) |
| factbook:sexratio_under15years | 1.01E0 (xsd:double) |
| factbook:suffrage | 18 years of age; universal |
| factbook:telephones_mainlinesinuse | 69700 |
| factbook:telephones_mobilecellular | 1220000 |
| factbook:telephonesystem_domestic | the system consists of open-wire lines and trunk connection by microwave radio relay and tropospheric scatter |
| factbook:telephonesystem_generalassessment | fair system but not available generally (extremely low density with less than 1 main line per 100 persons) |
| factbook:telephonesystem_international | country code - 258; satellite earth stations - 5 Intelsat (2 Atlantic Ocean and 3 Indian Ocean) |
| factbook:televisionbroadcaststations | 1 |
| factbook:televisions | 67600 (xsd:long) |
| factbook:terrain | mostly coastal lowlands, uplands in center, high plateaus in northwest, mountains in west |
| factbook:totalfertilityrate | 5.29 children born/woman |
| rdf:type | factbook:Country |
| factbook:unemploymentrate | 21.0E0 (xsd:double) |
| factbook:url | <https://www.cia.gov/cia/publications/factbook/geos/mz.html> |
The server is configured to display only a limited number of values (limit per property bridge: 50).